Registrations by County
Hover a county for totals · Admin view
County map heatmap (embed your JS map here)
Fewer registrations
More registrations
Total Registrations
Normal Tickets
Includes standard registrations and meal add-ons. Values shown are sample totals (under $50k).
| Ticket Name | N | $ |
|---|---|---|
| Base Ticket | 420 | $25,200.00 |
| Friday Evening — Old North State Dinner | 35 | $1,400.00 |
| Friday Evening Dinner + Reception | 12 | $900.00 |
| Meal Package — All meals (discounted) | 40 | $3,400.00 |
| Meal Package + Receptions | 18 | $2,160.00 |
| Saturday Afternoon — Congressional Lunch | 55 | $1,650.00 |
| Saturday Evening Dinner | 44 | $1,980.00 |
| Saturday Dinner + Reception | 16 | $1,360.00 |
| Saturday Morning — Judicial Breakfast | 28 | $700.00 |
| Sunday Morning — Prayer Breakfast | 22 | $550.00 |
| Weekend Meal Pass | 38 | $3,344.00 |
| Sub total | 728 | $42,644.00 |
| Discount | -$430.00 | |
| Service Fee | $1,820.00 | |
| Total | 728 | $44,034.00 |
Total Registrations
Elected & Reserved Tickets
Reserved categories (sample counts; $0 for comped/reserved).
| Ticket Name | N | $ |
|---|---|---|
| Elected Official Base Ticket | 24 | $0.00 |
| VIP Guest Pass | 12 | $0.00 |
| Staff / Volunteer Credential | 35 | $0.00 |
| Total elected / reserved | 71 | $0.00 |
Tickets vs Meals
Convention-wide728
items total
Revenue Summary
Normal tickets
Gross ticket revenue
$42,644.00
Discounts applied
-$430.00
Service fees collected
$1,820.00
Net (est.)
$44,034.00
Sample figures only. Final net adjusts for processor fees and refunds.
Operational Alerts
Things to watch- • 3 counties trending below their rolling weekly pace.
- • 2 meal events within 15 reservations of capacity.
- • 14% of registrants have not selected a meal add-on.