Showing 1–50 of 2,009 registrations (sample count)
Admin view
Tip: Click name to open a record · Click email to message
Total: $50k
| Reg ID | Type | Status | Badge Printed | First Name | Last Name | County | Email Address | Phone | Address | City | Badge Name | Tickets | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R-20451 | Normal | Unassigned | No | Veronica | Smith | Wake | veronica@example.com | (919) 555-0112 | 101 Maynard Cir | Cary | VERONICA | Base + 1 meal | $75.00 |
| R-20452 | Media | Guest | Yes | Christine | Jones | Mecklenburg | ck@example.com | (704) 555-0199 | 1000 Trade St | Charlotte | CHRIS | Base + 2 meals | $145.00 |
| R-20453 | 18–25 | Delegate | No | Cameron | Smiles | Guilford | cameron@example.com | (336) 555-0144 | 123 Serious Rd | Greensboro | CAMERON | Base + 0 meals | $45.00 |
| R-20454 | Elected Official | Alternate | Yes | Avery | Bandweather | New Hanover | averyp@example.com | (910) 555-0177 | 499 Ocean St | Wilmington | AVERY | Base + 1 meal | $60.00 |
| R-20455 | Normal | Guest | No | Jordan | Peterson | Wake | jordan@example.com | (919) 555-0120 | 99 Greenway Dr | Holly Springs | JORDAN | Base + 3 meals | $215.00 |
Showing 1–50 of 2,009