Showing 1–20 of 53 sponsorship orders (sample count)
Admin view
Tip: Click Organization or name to open the record · Click email to message
Sample names/companies only (not from your screenshot).
| Phone | Address | City | State | Employer | Sponsorship | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Ridge Packaging Co. | Maya | Carter | maya.carter@example.com | (919) 555-0142 | 112 Maplewood Dr | Raleigh | NC | Blue Ridge Packaging | Premier Partner | $2,500.00 |
| Piedmont Tech Advisors | Derek | Nguyen | d.nguyen@example.com | (704) 555-0188 | 44 Trade St | Charlotte | NC | Piedmont Tech | Vendor Table | $500.00 |
| Cape Fear Construction Group | Elena | Santos | elena.santos@example.com | (910) 555-0107 | 901 Riverwalk Ave | Wilmington | NC | Cape Fear Construction | Chairman Circle | $5,000.00 |
| Summit HR Solutions | Jordan | Whitaker | jordan.whitaker@example.com | (803) 555-0169 | 18 Lakeview Ct | Fort Mill | SC | Summit HR | Program Ad | $150.00 |
| Northline Hospitality Partners | Priya | Mehta | priya.mehta@example.com | (571) 555-0122 | 300 King St | Alexandria | VA | Northline Partners | Hospitality Suite | $1,000.00 |
Showing 1–20 of 53
Sponsorship Packages & Frontpage
Placement recommendation
Put this configuration inside Sponsorships (module settings), not Global Settings.
It’s tightly tied to sponsorship fulfillment (inventory, benefits, vendor tables, hospitality suites, ads),
and will evolve independently.
Global Settings should only hold cross-module items like convention name/dates, payment keys,
capacity defaults, and sender profiles.