Showing 1–50 of 58 registrations
Admin view
Tip: Click name to open a record · Click email to message
Total: $580
| Reg ID | Status | First Name | Last Name | Email Address | Phone | Address | City | Badge Name | Tickets | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| R-20451 | Unassigned | Veronica | Smith | veronica@example.com | (919) 555-0112 | 101 Maynard Cir | Cary | VERONICA | Base + 1 | $10.00 |
| R-20452 | Guest | Christine | Jones | ck@example.com | (704) 555-0199 | 1000 Trade St | Charlotte | CHRIS | Base + 2 | $10.00 |
| R-20453 | Delegate | Cameron | Smiles | cameron@example.com | (336) 555-0144 | 123 Serious Rd | Greensboro | CAMERON | Base + 0 | $10.00 |
| R-20454 | Alternate | Avery | Bandweather | averyp@example.com | (910) 555-0177 | 499 Ocean St | Wilmington | AVERY | Base + 1 | $10.00 |
| R-20455 | Guest | Jordan | Peterson | jordan@example.com | (919) 555-0120 | 99 Greenway Dr | Holly Springs | JORDAN | Base + 3 | $10.00 |
Showing 1–50 of 58